Oceanside, CA
Unreal Experience, Ocean Spray, Panoramic Views+AC
Experience the sounds, sights, and feels of the surf at the luxurious oceanfront condo in Oceanside we lovingly call "Ocean Spray". Enjoy corner unit privacy and panoramic views of the Pacific Ocean from your private balcony. Relax in the beach themed interior, decorated with comfortable furnishings, while enjoying unobstructed ocean views from the living room and bedrooms. The spray from waves crashing below can literally reach the patio and windows on some days. Staying here is simply amazing!
Welcome to your relaxing coastal getaway in Oceanside! This beautifully designed three-bedroom condo offers an open-concept living space, stunning Pacific Ocean views, a private balcony, and convenient access to the beach, Oceanside Pier, and downtown dining.
Living Room & Dining Area:
Bright, sunny open-concept living, dining, and kitchen area with a comfortable coastal design.
Beautiful ocean views from the living room.
Sliding glass doors open to a private balcony overlooking the Pacific Ocean and Oceanside Pier.
Smart TV with access to cable and streaming services.
Cozy gas fireplace.
Dining table with seating for six, with ocean views from select seats.
Fully Equipped Kitchen:
The kitchen is designed for both everyday meals and family gatherings and features:
Refrigerator, five-burner gas range, oven, microwave, and dishwasher
Large island with generous food-preparation space and seating for four
Cookware, glassware, dinnerware, utensils, and children's dinnerware
Toaster, blender, and additional cooking gadgets
Keurig coffee maker, drip coffee maker, and tea kettle
Complimentary K-Cup pods, sugar, and creamer
Hand soap, dish soap, kitchen sponge, dishwasher tabs, paper towels, and trash bags
Primary Suite:
Comfortable queen-size bed with quality linens and pillows
Large walk-in closet
En-suite bathroom with dual vanity, glass-enclosed step-in shower, and bathtub
Bedside charging station
Second Bedroom:
Bright, light-filled bedroom with a comfortable queen-size bed
Soft, quality linens and comfortable mattress
Wall-mounted Smart TV
Closet with hangers
Bedside charging station
Access to a full Jack-and-Jill bathroom with a shower/tub combination
Third Bedroom:
Light-filled bedroom with a full-size bed and pull-out twin bed
Comfortable mattresses with soft, quality linens
Wall-mounted Smart TV
Bedside charging station
Closet with hangers and luggage stand
Desk and chair, ideal for remote work or learning
Bathrooms
The condo offers three bathrooms:
En-suite bathroom in the primary suite
Full hallway bathroom with sink, toilet, and shower/tub combination
Convenient half-bath serving the living, kitchen, and dining areas
All bathrooms are stocked with towels, shampoo, conditioner, body wash, hand soap, toilet paper, and a hair dryer.
Private Ocean-View Balcony
Enjoy your morning coffee or an evening drink while taking in beautiful views of the Pacific Ocean and Oceanside Pier. The private balcony includes four padded outdoor chairs and a small table.
Additional Amenities:
High-speed WiFi throughout the condo, suitable for streaming and video meetings
Washer and dryer
Laundry detergent and fabric softener
Pack 'n Play
Infant high chair
Infant bath
Community & Parking
Guests have access to the entire three-bedroom, second-floor condo along with two reserved parking spaces in the underground parking garage. Garage access is provided with a clicker, and the garage has an 84-inch height limit.
Additional community features include:
Private, gated community
Elevator and stair access to the second-floor unit
Small private sandy beach on the ocean-facing side of the property
Direct water access via a staircase adjacent to the community
Location & Nearby Attractions
The condo is conveniently located within walking distance of the Oceanside Pier and downtown Oceanside, with dining and entertainment approximately 0.9 miles away—about a 15-minute walk.
Approximate distances:
Oceanside Pier – 1 mile
LEGOLAND – 7 miles / approximately 17-minute drive
Del Mar Fairgrounds – 17 miles / approximately 23-minute drive
San Diego Safari Park – 33 miles / approximately 40-minute drive
SeaWorld San Diego – 33 miles / approximately 36-minute drive
San Diego Zoo – 38 miles / approximately 40-minute drive
San Diego International Airport – 38 miles
Disneyland – approximately 1-hour drive
Guests have private access to the entire three-bedroom condo and two reserved parking spaces in the underground garage. The unit is located on the second floor and can be accessed by elevator or stairs.
I have lived in San Diego for over 35 years and want you to absolutely LOVE your stay here! My team and I will be available to answer any questions you have throughout your entire stay. We are very quick to respond should you need anything at all during your stay.
Enjoy the laid-back coastal lifestyle of Oceanside from this oceanfront location on South Pacific Street. The neighborhood offers easy access to the beach, scenic coastline, and the relaxed atmosphere that makes Oceanside a favorite Southern California destination.
The nearby Oceanside Municipal Pier is a popular spot for strolling, fishing, and taking in beautiful Pacific Ocean views. Downtown Oceanside is also close by, offering a variety of restaurants, cafés, shops, breweries, and local attractions.
For outdoor fun, guests can enjoy nearby beaches, parks, and the coastal path for walking, jogging, and biking. Buccaneer Park is just south along Pacific Street, while Oceanside Harbor Beach and Oceanside Harbor Village offer additional opportunities for beach days, dining, shopping, kayaking, paddleboarding, fishing, and whale watching.
Whether you're looking to relax by the ocean, explore downtown, enjoy fresh coastal cuisine, or experience Oceanside's surf-town culture, this neighborhood puts you close to many of the area's highlights.
The best way to explore the area is on foot, by bike, or by car. The beach, Oceanside Pier, downtown, and many local restaurants and shops are conveniently located nearby.
For guests who prefer public transportation, the Oceanside Transit Center is about a 10–15 minute walk away. From there, you can access local BREEZE bus routes, the SPRINTER, COASTER, Amtrak Pacific Surfliner, and other regional connections, making it easy to explore Oceanside and nearby coastal communities without a car.
Rideshare services such as Uber and Lyft are also convenient options for getting around. If you're planning to explore attractions farther along the Southern California coast, having a car is recommended for the greatest flexibility.
Important Things to Know:
Quiet hours: Outdoor quiet hours begin at 10:00 PM to 10 AM
No parties: Parties and events are not permitted.
No pets are allowed.
This unit is literally on the ocean, as a result, some things that rust may show during your stay. We try to keep everything in the unit from rusting and are constantly touching up and replacing anything that does, but I'd like guests to please be aware of that.
Property License: null
Experience the sounds, sights, and feels of the surf at the luxurious oceanfront condo in Oceanside we lovingly call "Ocean Spray". Enjoy corner unit privacy and panoramic views of the Pacific Ocean from your private balcony. Relax in the beach themed interior, decorated with comfortable furnishings, while enjoying unobstructed ocean views from the living room and bedrooms. The spray from waves crashing below can literally reach the patio and windows on some days. Staying here is simply amazing!
Welcome to your relaxing coastal getaway in Oceanside! This beautifully designed three-bedroom condo offers an open-concept living space, stunning Pacific Ocean views, a private balcony, and convenient access to the beach, Oceanside Pier, and downtown dining.
Living Room & Dining Area:
Bright, sunny open-concept living, dining, and kitchen area with a comfortable coastal design.
Beautiful ocean views from the living room.
Sliding glass doors open to a private balcony overlooking the Pacific Ocean and Oceanside Pier.
Smart TV with access to cable and streaming services.
Cozy gas fireplace.
Dining table with seating for six, with ocean views from select seats.
Fully Equipped Kitchen:
The kitchen is designed for both everyday meals and family gatherings and features:
Refrigerator, five-burner gas range, oven, microwave, and dishwasher
Large island with generous food-preparation space and seating for four
Cookware, glassware, dinnerware, utensils, and children's dinnerware
Toaster, blender, and additional cooking gadgets
Keurig coffee maker, drip coffee maker, and tea kettle
Complimentary K-Cup pods, sugar, and creamer
Hand soap, dish soap, kitchen sponge, dishwasher tabs, paper towels, and trash bags
Primary Suite:
Comfortable queen-size bed with quality linens and pillows
Large walk-in closet
En-suite bathroom with dual vanity, glass-enclosed step-in shower, and bathtub
Bedside charging station
Second Bedroom:
Bright, light-filled bedroom with a comfortable queen-size bed
Soft, quality linens and comfortable mattress
Wall-mounted Smart TV
Closet with hangers
Bedside charging station
Access to a full Jack-and-Jill bathroom with a shower/tub combination
Third Bedroom:
Light-filled bedroom with a full-size bed and pull-out twin bed
Comfortable mattresses with soft, quality linens
Wall-mounted Smart TV
Bedside charging station
Closet with hangers and luggage stand
Desk and chair, ideal for remote work or learning
Bathrooms
The condo offers three bathrooms:
En-suite bathroom in the primary suite
Full hallway bathroom with sink, toilet, and shower/tub combination
Convenient half-bath serving the living, kitchen, and dining areas
All bathrooms are stocked with towels, shampoo, conditioner, body wash, hand soap, toilet paper, and a hair dryer.
Private Ocean-View Balcony
Enjoy your morning coffee or an evening drink while taking in beautiful views of the Pacific Ocean and Oceanside Pier. The private balcony includes four padded outdoor chairs and a small table.
Additional Amenities:
High-speed WiFi throughout the condo, suitable for streaming and video meetings
Washer and dryer
Laundry detergent and fabric softener
Pack 'n Play
Infant high chair
Infant bath
Community & Parking
Guests have access to the entire three-bedroom, second-floor condo along with two reserved parking spaces in the underground parking garage. Garage access is provided with a clicker, and the garage has an 84-inch height limit.
Additional community features include:
Private, gated community
Elevator and stair access to the second-floor unit
Small private sandy beach on the ocean-facing side of the property
Direct water access via a staircase adjacent to the community
Location & Nearby Attractions
The condo is conveniently located within walking distance of the Oceanside Pier and downtown Oceanside, with dining and entertainment approximately 0.9 miles away—about a 15-minute walk.
Approximate distances:
Oceanside Pier – 1 mile
LEGOLAND – 7 miles / approximately 17-minute drive
Del Mar Fairgrounds – 17 miles / approximately 23-minute drive
San Diego Safari Park – 33 miles / approximately 40-minute drive
SeaWorld San Diego – 33 miles / approximately 36-minute drive
San Diego Zoo – 38 miles / approximately 40-minute drive
San Diego International Airport – 38 miles
Disneyland – approximately 1-hour drive
Guests have private access to the entire three-bedroom condo and two reserved parking spaces in the underground garage. The unit is located on the second floor and can be accessed by elevator or stairs.
I have lived in San Diego for over 35 years and want you to absolutely LOVE your stay here! My team and I will be available to answer any questions you have throughout your entire stay. We are very quick to respond should you need anything at all during your stay.
Enjoy the laid-back coastal lifestyle of Oceanside from this oceanfront location on South Pacific Street. The neighborhood offers easy access to the beach, scenic coastline, and the relaxed atmosphere that makes Oceanside a favorite Southern California destination.
The nearby Oceanside Municipal Pier is a popular spot for strolling, fishing, and taking in beautiful Pacific Ocean views. Downtown Oceanside is also close by, offering a variety of restaurants, cafés, shops, breweries, and local attractions.
For outdoor fun, guests can enjoy nearby beaches, parks, and the coastal path for walking, jogging, and biking. Buccaneer Park is just south along Pacific Street, while Oceanside Harbor Beach and Oceanside Harbor Village offer additional opportunities for beach days, dining, shopping, kayaking, paddleboarding, fishing, and whale watching.
Whether you're looking to relax by the ocean, explore downtown, enjoy fresh coastal cuisine, or experience Oceanside's surf-town culture, this neighborhood puts you close to many of the area's highlights.
The best way to explore the area is on foot, by bike, or by car. The beach, Oceanside Pier, downtown, and many local restaurants and shops are conveniently located nearby.
For guests who prefer public transportation, the Oceanside Transit Center is about a 10–15 minute walk away. From there, you can access local BREEZE bus routes, the SPRINTER, COASTER, Amtrak Pacific Surfliner, and other regional connections, making it easy to explore Oceanside and nearby coastal communities without a car.
Rideshare services such as Uber and Lyft are also convenient options for getting around. If you're planning to explore attractions farther along the Southern California coast, having a car is recommended for the greatest flexibility.
Important Things to Know:
Quiet hours: Outdoor quiet hours begin at 10:00 PM to 10 AM
No parties: Parties and events are not permitted.
No pets are allowed.
This unit is literally on the ocean, as a result, some things that rust may show during your stay. We try to keep everything in the unit from rusting and are constantly touching up and replacing anything that does, but I'd like guests to please be aware of that.
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 27, 2026 | N/A | Not Available | 3 |
| Aug 28, 2026 | N/A | Not Available | 3 |
| Aug 29, 2026 | N/A | Not Available | 3 |
| Aug 30, 2026 | N/A | Not Available | 3 |
| Aug 31, 2026 | N/A | Not Available | 3 |
| Sep 1, 2026 | N/A | Not Available | 3 |
| Sep 2, 2026 | N/A | Not Available | 3 |
| Sep 3, 2026 | N/A | Not Available | 3 |
| Sep 4, 2026 | N/A | Not Available | 3 |
| Sep 5, 2026 | N/A | Not Available | 3 |
| Sep 6, 2026 | N/A | Not Available | 3 |
| Sep 7, 2026 | N/A | Not Available | 3 |
| Sep 8, 2026 | N/A | Not Available | 3 |
| Sep 9, 2026 | N/A | Not Available | 3 |
| Sep 10, 2026 | N/A | Not Available | 3 |
| Sep 11, 2026 | N/A | Not Available | 3 |
| Sep 12, 2026 | N/A | Not Available | 3 |
| Sep 13, 2026 | N/A | Not Available | 3 |
| Sep 14, 2026 | N/A | Not Available | 3 |
| Sep 15, 2026 | N/A | Not Available | 3 |
| Sep 16, 2026 | N/A | Not Available | 3 |
| Sep 17, 2026 | N/A | Not Available | 3 |
| Sep 18, 2026 | N/A | Not Available | 3 |
| Sep 19, 2026 | N/A | Not Available | 3 |
| Sep 20, 2026 | N/A | Not Available | 3 |
| Sep 21, 2026 | N/A | Not Available | 3 |
| Sep 22, 2026 | N/A | Not Available | 3 |
| Sep 23, 2026 | N/A | Not Available | 3 |
| Sep 24, 2026 | N/A | Not Available | 3 |
| Sep 25, 2026 | N/A | Not Available | 3 |
| Sep 26, 2026 | N/A | Not Available | 3 |
| Sep 27, 2026 | N/A | Not Available | 3 |
| Sep 28, 2026 | N/A | Not Available | 3 |
| Sep 29, 2026 | N/A | Not Available | 3 |
| Sep 30, 2026 | N/A | Not Available | 3 |
| Oct 1, 2026 | N/A | Not Available | 3 |
| Oct 2, 2026 | N/A | Not Available | 3 |
| Oct 3, 2026 | N/A | Not Available | 3 |
| Oct 4, 2026 | N/A | Not Available | 3 |
| Oct 5, 2026 | N/A | Not Available | 3 |
| Oct 6, 2026 | N/A | Not Available | 3 |
| Oct 7, 2026 | N/A | Not Available | 3 |
| Oct 8, 2026 | N/A | Not Available | 3 |
| Oct 9, 2026 | N/A | Not Available | 3 |
| Oct 10, 2026 | N/A | Not Available | 3 |
| Oct 11, 2026 | N/A | Not Available | 3 |
| Oct 12, 2026 | N/A | Not Available | 3 |
| Oct 13, 2026 | N/A | Not Available | 3 |
| Oct 14, 2026 | N/A | Not Available | 3 |
| Oct 15, 2026 | N/A | Not Available | 3 |
| Oct 16, 2026 | N/A | Not Available | 3 |
| Oct 17, 2026 | N/A | Not Available | 3 |
| Oct 18, 2026 | N/A | Not Available | 3 |
| Oct 19, 2026 | N/A | Not Available | 3 |
| Oct 20, 2026 | N/A | Not Available | 3 |
| Oct 21, 2026 | N/A | Not Available | 3 |
| Oct 22, 2026 | N/A | Not Available | 3 |
| Oct 23, 2026 | N/A | Not Available | 3 |
| Oct 24, 2026 | N/A | Not Available | 3 |
| Oct 25, 2026 | N/A | Not Available | 3 |
| Oct 26, 2026 | N/A | Not Available | 3 |
| Oct 27, 2026 | N/A | Not Available | 3 |
| Oct 28, 2026 | N/A | Not Available | 3 |
| Oct 29, 2026 | N/A | Not Available | 3 |
| Oct 30, 2026 | N/A | Not Available | 3 |
| Oct 31, 2026 | N/A | Not Available | 3 |
| Nov 1, 2026 | N/A | Not Available | 3 |
| Nov 2, 2026 | N/A | Not Available | 3 |
| Nov 3, 2026 | N/A | Not Available | 3 |
| Nov 4, 2026 | N/A | Not Available | 3 |
| Nov 5, 2026 | N/A | Not Available | 3 |
| Nov 6, 2026 | N/A | Not Available | 3 |
| Nov 7, 2026 | N/A | Not Available | 3 |
| Nov 8, 2026 | N/A | Not Available | 3 |
| Nov 9, 2026 | N/A | Not Available | 3 |
| Nov 10, 2026 | N/A | Not Available | 3 |
| Nov 11, 2026 | N/A | Not Available | 3 |
| Nov 12, 2026 | N/A | Not Available | 3 |
| Nov 13, 2026 | N/A | Not Available | 3 |
| Nov 14, 2026 | N/A | Not Available | 3 |
| Nov 15, 2026 | N/A | Not Available | 3 |
| Nov 16, 2026 | N/A | Not Available | 3 |
| Nov 17, 2026 | N/A | Not Available | 3 |
| Nov 18, 2026 | N/A | Not Available | 3 |
| Nov 19, 2026 | N/A | Not Available | 3 |
| Nov 20, 2026 | N/A | Not Available | 3 |
| Nov 21, 2026 | N/A | Not Available | 3 |
| Nov 22, 2026 | N/A | Not Available | 3 |
| Nov 23, 2026 | N/A | Not Available | 3 |
| Nov 24, 2026 | N/A | Not Available | 3 |
| Nov 25, 2026 | N/A | Not Available | 3 |
| Nov 26, 2026 | N/A | Not Available | 3 |
| Nov 27, 2026 | N/A | Not Available | 3 |
| Nov 28, 2026 | N/A | Not Available | 3 |
| Nov 29, 2026 | N/A | Not Available | 3 |
| Nov 30, 2026 | N/A | Not Available | 3 |
| Dec 1, 2026 | N/A | Not Available | 3 |
| Dec 2, 2026 | N/A | Not Available | 3 |
| Dec 3, 2026 | N/A | Not Available | 3 |
| Dec 4, 2026 | N/A | Not Available | 3 |
| Dec 5, 2026 | N/A | Not Available | 3 |
| Dec 6, 2026 | N/A | Not Available | 3 |
| Dec 7, 2026 | N/A | Not Available | 3 |
| Dec 8, 2026 | N/A | Not Available | 3 |
| Dec 9, 2026 | N/A | Not Available | 3 |
| Dec 10, 2026 | N/A | Not Available | 3 |
| Dec 11, 2026 | N/A | Not Available | 3 |
| Dec 12, 2026 | N/A | Not Available | 3 |
| Dec 13, 2026 | N/A | Not Available | 3 |
| Dec 14, 2026 | N/A | Not Available | 3 |
| Dec 15, 2026 | N/A | Not Available | 3 |
| Dec 16, 2026 | N/A | Not Available | 3 |
| Dec 17, 2026 | N/A | Not Available | 3 |
| Dec 18, 2026 | N/A | Not Available | 3 |
| Dec 19, 2026 | N/A | Not Available | 3 |
| Dec 20, 2026 | N/A | Not Available | 3 |
| Dec 21, 2026 | N/A | Not Available | 3 |
| Dec 22, 2026 | N/A | Not Available | 3 |
| Dec 23, 2026 | N/A | Not Available | 3 |
| Dec 24, 2026 | N/A | Not Available | 3 |
| Dec 25, 2026 | N/A | Not Available | 3 |
| Dec 26, 2026 | N/A | Not Available | 3 |
| Dec 27, 2026 | N/A | Not Available | 3 |
| Dec 28, 2026 | N/A | Not Available | 3 |
| Dec 29, 2026 | N/A | Not Available | 3 |
| Dec 30, 2026 | N/A | Not Available | 3 |
| Dec 31, 2026 | N/A | Not Available | 3 |
| Jan 1, 2027 | N/A | Not Available | 3 |
| Jan 2, 2027 | N/A | Not Available | 3 |
| Jan 3, 2027 | N/A | Not Available | 3 |
| Jan 4, 2027 | N/A | Not Available | 3 |
| Jan 5, 2027 | N/A | Not Available | 3 |
| Jan 6, 2027 | N/A | Not Available | 3 |
| Jan 7, 2027 | N/A | Not Available | 3 |
| Jan 8, 2027 | N/A | Not Available | 3 |
| Jan 9, 2027 | N/A | Not Available | 3 |
| Jan 10, 2027 | N/A | Not Available | 3 |
| Jan 11, 2027 | N/A | Not Available | 3 |
| Jan 12, 2027 | N/A | Not Available | 3 |
| Jan 13, 2027 | N/A | Not Available | 3 |
| Jan 14, 2027 | N/A | Not Available | 3 |
| Jan 15, 2027 | N/A | Not Available | 3 |
| Jan 16, 2027 | N/A | Not Available | 3 |
| Jan 17, 2027 | N/A | Not Available | 3 |
| Jan 18, 2027 | N/A | Not Available | 3 |
| Jan 19, 2027 | N/A | Not Available | 3 |
| Jan 20, 2027 | N/A | Not Available | 3 |
| Jan 21, 2027 | N/A | Not Available | 3 |
| Jan 22, 2027 | N/A | Not Available | 3 |
| Jan 23, 2027 | N/A | Not Available | 3 |
| Jan 24, 2027 | N/A | Not Available | 3 |
| Jan 25, 2027 | N/A | Not Available | 3 |
| Jan 26, 2027 | N/A | Not Available | 3 |
| Jan 27, 2027 | N/A | Not Available | 3 |
| Jan 28, 2027 | N/A | Not Available | 3 |
| Jan 29, 2027 | N/A | Not Available | 3 |
| Jan 30, 2027 | N/A | Not Available | 3 |
| Jan 31, 2027 | N/A | Not Available | 3 |
| Feb 1, 2027 | N/A | Not Available | 3 |
| Feb 2, 2027 | N/A | Not Available | 3 |
| Feb 3, 2027 | N/A | Not Available | 3 |
| Feb 4, 2027 | N/A | Not Available | 3 |
| Feb 5, 2027 | N/A | Not Available | 3 |
| Feb 6, 2027 | N/A | Not Available | 3 |
| Feb 7, 2027 | N/A | Not Available | 3 |
| Feb 8, 2027 | N/A | Not Available | 3 |
| Feb 9, 2027 | N/A | Not Available | 3 |
| Feb 10, 2027 | N/A | Not Available | 3 |
| Feb 11, 2027 | N/A | Not Available | 3 |
| Feb 12, 2027 | N/A | Not Available | 3 |
| Feb 13, 2027 | N/A | Not Available | 3 |
| Feb 14, 2027 | N/A | Not Available | 3 |
| Feb 15, 2027 | N/A | Not Available | 3 |
| Feb 16, 2027 | N/A | Not Available | 3 |
| Feb 17, 2027 | N/A | Not Available | 3 |
| Feb 18, 2027 | N/A | Not Available | 3 |
| Feb 19, 2027 | N/A | Not Available | 3 |
| Feb 20, 2027 | N/A | Not Available | 3 |
| Feb 21, 2027 | N/A | Not Available | 3 |
| Feb 22, 2027 | N/A | Not Available | 3 |
| Feb 23, 2027 | N/A | Not Available | 3 |
| Feb 24, 2027 | N/A | Not Available | 3 |
| Feb 25, 2027 | N/A | Not Available | 3 |
| Feb 26, 2027 | N/A | Not Available | 3 |
| Feb 27, 2027 | N/A | Not Available | 3 |
| Feb 28, 2027 | N/A | Not Available | 3 |
| Mar 1, 2027 | N/A | Not Available | 3 |
| Mar 2, 2027 | N/A | Not Available | 3 |
| Mar 3, 2027 | N/A | Not Available | 3 |
| Mar 4, 2027 | N/A | Not Available | 3 |
| Mar 5, 2027 | N/A | Not Available | 3 |
| Mar 6, 2027 | N/A | Not Available | 3 |
| Mar 7, 2027 | N/A | Not Available | 3 |
| Mar 8, 2027 | N/A | Not Available | 3 |
| Mar 9, 2027 | N/A | Not Available | 3 |
| Mar 10, 2027 | N/A | Not Available | 3 |
| Mar 11, 2027 | N/A | Not Available | 3 |
| Mar 12, 2027 | N/A | Not Available | 3 |
| Mar 13, 2027 | N/A | Not Available | 3 |
| Mar 14, 2027 | N/A | Not Available | 3 |
| Mar 15, 2027 | N/A | Not Available | 3 |
| Mar 16, 2027 | N/A | Not Available | 3 |
| Mar 17, 2027 | N/A | Not Available | 3 |
| Mar 18, 2027 | N/A | Not Available | 3 |
| Mar 19, 2027 | N/A | Not Available | 3 |
| Mar 20, 2027 | N/A | Not Available | 3 |
| Mar 21, 2027 | N/A | Not Available | 3 |
| Mar 22, 2027 | N/A | Not Available | 3 |
| Mar 23, 2027 | N/A | Not Available | 3 |
| Mar 24, 2027 | N/A | Not Available | 3 |
| Mar 25, 2027 | N/A | Not Available | 3 |
| Mar 26, 2027 | N/A | Not Available | 3 |
| Mar 27, 2027 | N/A | Not Available | 3 |
| Mar 28, 2027 | N/A | Not Available | 3 |
| Mar 29, 2027 | N/A | Not Available | 3 |
| Mar 30, 2027 | N/A | Not Available | 3 |
| Mar 31, 2027 | N/A | Not Available | 3 |
| Apr 1, 2027 | N/A | Not Available | 3 |
| Apr 2, 2027 | N/A | Not Available | 3 |
| Apr 3, 2027 | N/A | Not Available | 3 |
| Apr 4, 2027 | N/A | Not Available | 3 |
| Apr 5, 2027 | N/A | Not Available | 3 |
| Apr 6, 2027 | N/A | Not Available | 3 |
| Apr 7, 2027 | N/A | Not Available | 3 |
| Apr 8, 2027 | N/A | Not Available | 3 |
| Apr 9, 2027 | N/A | Not Available | 3 |
| Apr 10, 2027 | N/A | Not Available | 3 |
| Apr 11, 2027 | N/A | Not Available | 3 |
| Apr 12, 2027 | N/A | Not Available | 3 |
| Apr 13, 2027 | N/A | Not Available | 3 |
| Apr 14, 2027 | N/A | Not Available | 3 |
| Apr 15, 2027 | N/A | Not Available | 3 |
| Apr 16, 2027 | N/A | Not Available | 3 |
| Apr 17, 2027 | N/A | Not Available | 3 |
| Apr 18, 2027 | N/A | Not Available | 3 |
| Apr 19, 2027 | N/A | Not Available | 3 |
| Apr 20, 2027 | N/A | Not Available | 3 |
| Apr 21, 2027 | N/A | Not Available | 3 |
| Apr 22, 2027 | N/A | Not Available | 3 |
| Apr 23, 2027 | N/A | Not Available | 3 |
| Apr 24, 2027 | N/A | Not Available | 3 |
| Apr 25, 2027 | N/A | Not Available | 3 |
| Apr 26, 2027 | N/A | Not Available | 3 |
| Apr 27, 2027 | N/A | Not Available | 3 |
| Apr 28, 2027 | N/A | Not Available | 3 |
| Apr 29, 2027 | N/A | Not Available | 3 |
| Apr 30, 2027 | N/A | Not Available | 3 |
| May 1, 2027 | N/A | Not Available | 3 |
| May 2, 2027 | N/A | Not Available | 3 |
| May 3, 2027 | N/A | Not Available | 3 |
| May 4, 2027 | N/A | Not Available | 3 |
| May 5, 2027 | N/A | Not Available | 3 |
| May 6, 2027 | N/A | Not Available | 3 |
| May 7, 2027 | N/A | Not Available | 3 |
| May 8, 2027 | N/A | Not Available | 3 |
| May 9, 2027 | N/A | Not Available | 3 |
| May 10, 2027 | N/A | Not Available | 3 |
| May 11, 2027 | N/A | Not Available | 3 |
| May 12, 2027 | N/A | Not Available | 3 |
| May 13, 2027 | N/A | Not Available | 3 |
| May 14, 2027 | N/A | Not Available | 3 |
| May 15, 2027 | N/A | Not Available | 3 |
| May 16, 2027 | N/A | Not Available | 3 |
| May 17, 2027 | N/A | Not Available | 3 |
| May 18, 2027 | N/A | Not Available | 3 |
| May 19, 2027 | N/A | Not Available | 3 |
| May 20, 2027 | N/A | Not Available | 3 |
| May 21, 2027 | N/A | Not Available | 3 |
| May 22, 2027 | N/A | Not Available | 3 |
| May 23, 2027 | N/A | Not Available | 3 |
| May 24, 2027 | N/A | Not Available | 3 |
| May 25, 2027 | N/A | Not Available | 3 |
| May 26, 2027 | N/A | Not Available | 3 |
| May 27, 2027 | N/A | Not Available | 3 |
| May 28, 2027 | N/A | Not Available | 3 |
| May 29, 2027 | N/A | Not Available | 3 |
| May 30, 2027 | N/A | Not Available | 3 |
| May 31, 2027 | N/A | Not Available | 3 |
| Jun 1, 2027 | N/A | Not Available | 3 |
| Jun 2, 2027 | N/A | Not Available | 3 |
| Jun 3, 2027 | N/A | Not Available | 3 |
| Jun 4, 2027 | N/A | Not Available | 3 |
| Jun 5, 2027 | N/A | Not Available | 3 |
| Jun 6, 2027 | N/A | Not Available | 3 |
| Jun 7, 2027 | N/A | Not Available | 3 |
| Jun 8, 2027 | N/A | Not Available | 3 |
| Jun 9, 2027 | N/A | Not Available | 3 |
| Jun 10, 2027 | N/A | Not Available | 3 |
| Jun 11, 2027 | N/A | Not Available | 3 |
| Jun 12, 2027 | N/A | Not Available | 3 |
| Jun 13, 2027 | N/A | Not Available | 3 |
| Jun 14, 2027 | N/A | Not Available | 3 |
| Jun 15, 2027 | N/A | Not Available | 3 |
| Jun 16, 2027 | N/A | Not Available | 3 |
| Jun 17, 2027 | N/A | Not Available | 3 |
| Jun 18, 2027 | N/A | Not Available | 3 |
| Jun 19, 2027 | N/A | Not Available | 3 |
| Jun 20, 2027 | N/A | Not Available | 3 |
| Jun 21, 2027 | N/A | Not Available | 3 |
| Jun 22, 2027 | N/A | Not Available | 3 |
| Jun 23, 2027 | N/A | Not Available | 3 |
